Saline levels vary extensively from high in the mountains with high rainfall where epiphytic plants grow in the absence of salt to the oceans and desert areas where the salinity may be far greater than that of normal sea water.
Where the salt tolerance of a species is unknown we have taken into account other known plants that the specific plant is known to grow with and have used that as a guide. We have erred on the side of caution there fore some plants may in fact be more tolerant of salts than we have indicated. For example we know that Atriplex nummularia grows in extreme saline conditions and that Ptilotus exaltus grow side by side in many areas. We have erred on caution and placed Ptilotus exaltus under very saline soils, because of the wide soil variation of Atriplex nummularia and Ptilotus exaltus. The act is Ptilotus exaltus maybe more tolerant of salt than we have allowed for.
Citrus trees are salt sensitive and growth is severely inhibited with salinity levels over 400 Ecgw (mS/m) parts per million or 1.6dS/m.
Most Australian trees and shrubs are considered non saline to moderately saline sensitive. Be cautioned some plants categorized under a bracket may in fact be better placed below that catagory. Corymbia citriodora is rated at 2dS/m to 4.1dS/m which includes it within the non saline top end to moderately saline soils bottom end. As can be seen this is just inside the non saline category at the lower end of the scale while at the same time this is very low moderate at the upper end of the scale.
Other plants tolerances will vary on the type of soil they are growing in. Atriplex amnicola though its tolerances are rated at extreme the variation is from 25dS/m to 50dS/m on alkaline duplex soils, and up to 38dS/m on medium to heavy clays.
Other variations vary on the plant genes themselves with plants in one area being quite tolerant while plants naturally growing in another area have rather low tolerances.
Soil moisture content will also have an effect on the plants tolerances for optimum growth with saline levels increasing in driersoils and decreasing as the moisture level increases. Assuming that rain water is the only variable in the soil moisture variations.
ECe (dS/m) | ECe (mS/m) | Ecgw (mS/m) | EM-38 hor (mS/m) | NaCl (sol. mmol/litre) | EC1:5 (w/v)1 loam (mS/m) approx. | EC1:5 (v/v)2 loam (mS/m) approx. | |
Soil (a) | Soil (b) | Water (c) | ‘Soil’ (d) | Water (e) | Soil | (f) | |
Non-saline | <2 | <200 | 0<500 | <50 | <20 | <20 | <40 |
Slightly | 2-4 | 200-400 | 500-1000 | 50-100 | 20-40 | 20-40 | 40-80 |
Moderately | 4-8 | 400-800 | 1 000-2 000 | 100-150 | 40-80 | 40-80 | 80-160 |
Very | 8-16 | 800-1 600 | 2 000-3 000 | 150-200 | 80-160 | 80-160 | 160-320 |
Extremely | >16 | >1 600 | >3 000 | >200 | >160 | >160 |
The salt levels around the coast of Australia will change, based on how much water evaporates and how much river water enters the environment. Coastal land formations and ocean currents will have a lesser affect on the salinities but still play an important function in many areas. Salt water that contains sea life must contain an appropriate amount of salt whether it is Sodium chloride (Table salt) or other chlorides. Normal sea water around the Australian coast varies from less than 20,000 parts per million at the outer edge of the Clarence River delta and can rise to saline levels of 35,000 parts per million (3.5mm pure salt by weight) during drought conditions off shore away from the deltas. Where there are enclosed harbours with high evaporation levels similar to what occurs in Sharks Bay Western Australia, the water can be over 40,000 parts per million salts and will still support most ecosystems. You can easily measure the salinity of sea/ocean water using an instrument called a refractometer, which measures the index of refraction of a particular substance. It is a device used in geology, medicine and agriculture.
Non saline sites are considered to be less than (<)499 parts of salt per million.
Slightly saline sites are considered to be from 500 to 999 parts of salt per million.
Moderately saline sites are considered to be from 1,000 to 1,999 parts of salt per million.
Very saline sites are considered to be from 2,000 to 2,999 parts of salt per million.
Extremely saline sites are considered to be greater than (>)3,000 parts of salt per million.
Plants in Colour under comments have been tested by us in the field in what we considered average conditions for that plant.Estimated salinities using similar environments & habitats, Plant associations with growing with other plants where the salinity tolerances of those plants were known, Epiphytes and lithophytes were taken as non saline away from the coast or slightly saline close to the coast where they may be affected by salt laden winds.
Colour Code:
Deep Blue– Shrubs
Purple– Trees
Pale Green – Vines & Creepers
Orange – Annuals, Perennials & Herbs
Pale Blue– Submerged & emergent Plants both fresh and saline.
Pink – Orchids
Brown – Grasses & Reeds
Deep Green – Ferns & Mosses
Deep Grey – Lilies & Palms
Red – Insectivorous Plants & Parasitic
Verdant Green – Succulents
Extreme Saline soils.
Proper Name | Comments |
Acacia floribunda | All sandy loams to medium clays. |
Acacia longifolia sub sp. sophorae | Coastal Wattle Accumulated sands behind the frontal dunes. |
Acacia stenophylla | Cooba River, River Myall River. |
Acronychia laevis | Accumulated sands near tidal estuaries. |
Acrostichum speciosum | Accumulated sands & alluviums near tidal estuaries and mangroves. |
Aegiceras corniculatum | Accumulated sands, alluvium deposits near tidal estuaries. |
Agonis flexuosa | Accumulated sands near tidal estuaries and back dunes. |
Aponogeton elongatus | River, creek and estuary deep silts. |
Atriplex rhagodioides | Saltbush. Coastal frontal dunes. |
Atriplex amnicola | River saltbush. Reports tolerance to 25-50 dS/m on alkaline duplex soils, and up to 38 dS/m on medium to heavy clays. |
Atriplex cinerea | Grey saltbush. |
Atriplex nummularia | Old man saltbush. Hot dry clay pans. |
Avicennia marina | Grey Mangrove. Grows on mudflats & river estuaries. |
Barringtonia acutangula | Along river estuaries on heavier alluviums. |
Barringtonia asiatica | Along river estuaries on heavier alluviums. |
Barringtonia calyptrate | Along river estuaries on heavier alluviums. |
Baumea juncea | Most alluvial soils. |
Billbardia heterophylla | Sandy clays to medium clays derived from most bedrocks. |
Blechnum indicum | Most soils from sand to heavy clays especially swampy alluviums. |
Brachyscome iberidifolia | Most soils from sand to heavy clays including salt pans. |
Bruguiera gymnorhiza | Most soils silt sediments to heavy water logged clays in estuarine intertidal zones. |
Carex pumila | Medium clays to heavy clays. |
Casuarina glauca | River estuaries on all sediment deposits. |
Carpobrotus glaucesens | Accumulated sands. |
Carpobrotus virescens | Accumulated sands. |
Casuarina equistifolia sub sp. incana | Accumulated beach sands. |
Cerbera floribunda | All soil types. |
Cerbera manghas | All soil types. |
Cocos nucifera | Sandy accumulated sands basaltic sands and coral sands. |
Crinum pedunculata | Grows along river estuaries |
Cupaniopsis anachariodes | Sand to peaty sands. |
Cynanchum carnosum | Coral sands to heavy gritty alluvial silts. |
Cyperus laevigatus | Most sandy soils derived from accumulated sands. |
Dichelachne micrantha | Sandy loams to heavy clays. |
Enchylaena tomentosa | Most well drained sandy loams to light clays or silts |
Excoecaria agallocha | Mangrove sediments. |
Ficinia nodosa | Accumulated sands or peaty sands. |
Fimbristylis dichotoma | All types of soils in all types of terrain. |
Fimbristylis ferruginea | Sandy soils to sandy loams. |
Fimbristylis polytrichoides | Soils from sandstone or accumulated sands |
Fimbristylis tristachya | Soils from sandstone or accumulated sands |
Fimbristylis velata | Soils from sandstone or accumulated sands |
Flindersia shottiana | Soils from sandstone or accumulated sands |
Halophila ovalis | Coral sands & accumulated sands to fine silts. |
Halosarcia spp. | Samphire. Combined waterlogged and salt tolerance is particularly high. |
Hibiscus tiliaceus | Sandy loams to heavy silts. |
Intsia bijuga | Sandy loams to heavy silts. |
Ipomoea brasiliensis | Sandy loams to light silts. |
Juncus kraussii | Most wet sandy loams or at times to heavy silts. |
Juncus mollis | Most wet sandy loams or at times to heavy silts. |
Lepidospermum neesi | Accumulated peaty sands to medium silts. |
Leptospermum whitei | Accumulated peaty sands to medium silts. |
Livistona drudei | Most sandy loams to medium clays. |
Lobelia anceps | Most sandy loams to medium clays to heavy silts. |
Maireana brevifolia | Most sandy loams to medium clays to heavy silts. |
Melaleuca alsophila | Salt water Paperbark. Mangroves and estuaries. |
Melaleuca argentea | Silver Leaf Paperbark. Coastal estuaries & riparian. |
Melaleuca decora | Lemon Honey Myrtle. |
Melaleuca ericifolia | Swamp Paperbark |
Melaleuca lateriflora | Grows with Melaleuca uncinata and others. |
Melaeuca quinquinervia | Grows in fresh water to brackish estuaries. |
Melaleuca thyoides | |
Melaleuca uncinata | Broom Bush. Highly variable Taxon. |
Morinda citrifolia | Vomit Berry. Tidal estuaries. |
Mucuna gigantea | Sea Bean or Velvet Bean. Estuaries and back dunes. |
Najas marina | Fresh water to estuarine waterways. |
Oxalis rubens | Pure sand, peaty beach sands or light to medium silts. |
Pandanus lauterbachii | Northern Screw Palm. Coastal beaches and headlands. |
Pandanus monticola | Sandy loams to light clays. |
Pandanus solmslaubachii | Swamp Screw palm. Coastal beaches & headlands. |
Pandanus tectorius | Screw Palm. Coastal beaches & headlands. |
Peltophorum pterocarpum | Sandy loams to heavy silts. |
Pennantia cunninghamii | Sandy loams to medium clays & medium silts. |
Phragmites australis | Peaty sands to medium clays & heavy silts. |
Pisonia grandis | Peaty sands to medium clays & heavy silts. |
Pisonia umbellifera | Peaty sands to medium clays & heavy silts. |
Ptychospermum macarthurii | Sandy loams to medium clays. |
Rhagodia candolleana subsp. candolleana | Sandy loams to heavy silts. |
Rhizophora stylosa | Light silts to heavy clays on coastal estuaries. |
Rhodanthe chlorocephala sub sp. chlorocephala & sub sp. rosea | Light silts to heavy clays |
Ruppia maritima | Light silts to heavy silt, heavy mud. |
Sarcocornia quinqueflora subsp. quinqueflora | Combined salt and water logging tolerance is particularly high. |
Scaevola calandulacea | White & grey sand on frontal dunes. |
Schoenoplectus subulatus | White & coloured sands to sandy clay pans. |
Schoenoplectus validus | White & coloured sands to sandy clay pans. |
Schoenus nitens | Mud to medium silts. |
Sesbania cannabina | Light clays to heavy clays. |
Sesuvium portulacastrum | Accumulated beach sands and esturian alluviums. |
Spinifex sericeus | Accumulated sands. |
Sporadanthus caudatus | Sandy loams to heavy silts. |
Sporadanthus interruptus | Light clays to light silts. |
Sporobolus virginicus | Mud flats and sandy calcareous soils with peat & saline clay pans. |
Suaeda australis | Sandy loams, light gravelly clays to heavier gravelly silts. |
Swainsona villosa | Red sands to red sandy loams with lateritic stone. |
Terminalia arenicola | Marine sands and coral sands. |
Terminalia catappa | Marine sands, coral sands and basalts. |
Tetragonia tetragonioides | Sands to sandy loams or peaty sands behind the frontal dunes |
Thespesia populneoides | Sandy loams to heavy silts and mud. |
Triglochin striata | Sands to heavy silts and mud. |
Vitex rotundifolia | Accumulated sands and sandy loams and silts close to the coast along estuaries. |
Vitex trifolia | Accumulated sands and sandy loams and silts close to the coast along estuaries. |
Westringea cephalantha | Sandy loams to Medium clays. |
Zoysia macrantha | Sands to sandy loams light silts to heavy silts. |
Very Saline Soils
Proper name | Comments |
Abrus precatorius | Accumulated sands and peaty sands. |
Acacia echinula | Accumulated peaty sands & decomposed sands |
Acacia ligulata | Umbrella bush. |
Acacia longifolia subsp. longifolia | Sydney Golden Wattle. Most types of sandy loams to medium clays. |
Acacia mutabilis ssp. Stipulifera | |
Acacia pycantha | Sandy soils to medium clays. |
Acacia salicina | Coobah, willow wattle. suckers and could be invasive. |
Acacia saligna | Sandy soils to medium clays. |
Acacia sauveolens | Sandy soils to medium clays. |
Acacia ulicifolia | Prickly Moses. Coastal frontal dunes to the western slopes & sandy plateaus. |
Acronychia imperforata | Sandy soils to medium clays. |
Acronychia wilcoxiana | Better quality sandy soils to medium clays. |
Acrotriche aggregate | Sandy loams to light fatty clays. |
Aidia racemosa | Better quality peaty sand to medium clays. |
Aglaia argentea | Light to medium clay & light to heavy alluvial silts . |
Ajuga australis | Light to medium gritty clays. |
Alangium villosum | Light sandy clays to medium clays |
Albizia lebbeck | Most soil types and soil structures |
Alectyon coriaceus | Sandy loams. |
Aleurites moluccana | Medium clays derived from Basalt. |
Alloteropsis semialata | Most soil types. |
Alphitonia excelsa | Accumulated sands to medium clays. |
Alstonia spectabilis | Sands to medium clays and silt deposits. |
Alyxia ruscifolia | Accumulated sands to medium clays. |
Angophora costata | Sandy loams to medium clays. |
Angophora floribunda | Sandy loams to medium clays. |
Angophora robor | Sandy loams to medium clays. |
Angophora subvelutina | Sandy loams to medium clays. |
Angophora woodsiana | Sandy soils to medium clays. |
Aotus ericoides | Sandy loams to medium clays. |
Aotus lanigera | Peaty sands to sandy loams. |
Aotus subglauca | Peaty sands to sandy loams. |
Archontophoenix alexandra | Better quality accumulated sands to sandy loams. |
Archontophoenix cuninghammiana | Better quality sandy loams to heavy clays. |
Aristida vagans | Most types of sandy loams to medium clays. |
Arytera divaricata | Most types of better quality sandy loams to medium clays. |
Asparagus racemosus | Most types of better quality sandy loams to medium clays. |
Asteromyrtus brassii | Most types of lateritic sandy loams to medium clays. |
Atalaya salicifolia | Most types of lateritic sandy loams to heavy clays. |
Austromyrtus dulcis | Accumulated & decomposed sandstones. |
Austromyrtus tenuifolia | Most types decomposed sandstones. |
Austrostipa scabra | Most types decomposed sandstones. |
Banksia aemula | Accumulated beachfront sands. |
Banksia baxteri | Most types sands from decomposed sandstones to accumulated sands. |
Banksia blechnifolia | Most types decomposed sandstones. |
Banksia formosa | Sandy loams to light fatty clays. |
Banksia integrifolia subsp. compare & subsp. integrifolia | Accumulated sands to medium clays. |
Banksia serrata | Most types decomposed sandstones and accumulated sands. |
Banksia spinulosa | Sands to light fatty clays. |
Billbardia scandens | Sands to heavy clays. |
Blaumea mollis | All types of disturbed soils. |
Blechnum camfieldii | Peaty sandy soils to light clays derived from accumulated sands. |
Bolboschoenus fluviatilis | Most sandy loams to heavy silty clays deposited as alluviums.. |
Bossiaea ensata | Sandy soils derived from sandstone or accumulated sands. |
Bossiaea heterophylla | Sandy soils derived from sandstone or accumulated sands. |
Brachychiton aceriifolius | Sandy soils to medium clays. |
Brachychiton bidwillii | Sandy soils to medium clays. |
Brachychiton discolor | Better quality light clays. |
Brachychiton populaneus | Most light to medium clays with rock or gravel. |
Brachychiton rupestris | Most sandy loams to light gravelly clays. |
Brachyscome ciliaris | Sandy loams to light clays. |
Breynia oblongifolia | Better quality light clays to medium clays |
Bulbostylis barbata | Sandy soils to sandy loams and accumulated sands. |
Calandrinia pickeringii | Sandy soils to sandy loams and accumulated sands |
Callitris columellaris | Red sandy loams to light red gritty clays. |
Callitris glaucophylla | Red, orange and white sands to sandy loams. |
Callitris rhomboidea | White sand to shale. |
Calotis lappulacea | All soil types derived from all types of rock. |
Calytrix tetragona | Sandy soils derived from granite, sandstone and accumulated sands. |
Canavalia rosea | Accumulated sands on frontal dunes. |
Carax appressa | Clay loams to heavy alluvial silts and heavy clays. |
Casuarina cristata ssp. Cristata | Black oak, Belah. |
Casuarina cristata ssp. Pauper | Belah |
Casuarina equisetifolia | Horsetail she oak. Coastal estuaries and frontal dunes. |
Casuarina equisetifolia var. incana | Coastal She oak. Coastal estuaries and frontal dunes. |
Celtis paniculata | Most sandy loams to medium clays. |
Chamaecrista nomame | Sandy loams over laterite or limestone. |
Chamelaucium uncinatum | Sandy loams over laterite or limestone. |
Cheilanthes sieberi | Light clays to heavy clays. |
Chrysocephalum apiculatum | All types of soil structures. |
Chloanthes stoechadis | Course and fine sands derived from accumulated sands and granite or sandstone. |
Chloanthes stoechadis | Course and fine sands derived from accumulated sands and granite or sandstone. |
Chloris ventricosa | Cluggy podsolic and duplex soils. |
Clerodendrum tomentosum | Light to heavy silts and sandy loams to medium clays. |
Clerodendrum tomentosum | All types of soil structures. |
Cochlospermum fraseri | Sandy loams. |
Cochlospermum gillivraei | Sandy loams. |
Corymbia curtisii | Medium to heavy soils. |
Corymbia gummifera | Most types of sand soils. |
Corymbia tessellaris | Loamy soils to medium gritty clays. |
Craspedia canens | Sand to sandy loams derived from sandstone or granite. |
Craspedia variabilis | Sand to sandy loams derived from sandstone or granite. |
Crassula sieberiana | Most types of sand and sandy loams. |
Crinum uniflorum | Most alluviums. |
Crotalaria mitchellii | Accumulated sand to sandy loams. |
Cyclosorus dentata | Light clays to heavy clay soils. |
Cyclosorus interruptus | Light clays to heavy clay soils. |
Cyclophyllum longipetalum | Peaty to fatty sands to medium gritty or gravely clays. |
Cymbopogon refractus | Sandy alluviums to heavy clay alluviums. |
Cyperus eglobosus | Sandy loams to light clays to heavy clay soils. |
Cyperus exaltus | Sandy loams to light clays to heavy clay soils. |
Cyperus sphaeroideus | Sandy loams to light clays to heavy clay soils. |
Cyperus trinervis | Sandy loams, light clays to medium clay soils. |
Cyperus lucidus | Sandy loams, light clays to medium clay soils. |
Cyperus pilosus | Sandy loams to light clays. |
Cyperus polystachyos | Sandy loams to light clays fresh or stagnant water. |
Daviesia genistifolia | Sandy loams to light clays. |
Daviesia genistifolia | Sandy loams to light clays. |
Denhamia celastroides | Sandy loams to medium clays and sodic loams. |
Derris trifoliata | Gritty light clays to heavy silt clays. |
De smodium heterocarpon | Gritty sand to medium silt clays. |
Dianella congesta | Accumulated sands and coastal peaty sands. |
Dianella crinoides | Accumulated sands and alluvial flats on estuaries. |
Dianella longifolia | Most types of soils derived from most types of parent rocks. |
Dichelachne crinita | Most sandy soils derived from sandstone. |
Digitaria didactyla | Fatty sandy loams to course accumulated sands. |
Digitaria didactyla | Fatty sandy loams to course accumulated sands. |
Digitaria longiflora | Fatty sandy loams to light clays. |
Digitaria ramularis | Fatty sandy loams to light clays. |
Diplachne fusca | Most waterlogged sandy to heavy silty flats. |
Doodia aspera | Most sandy soils to medium clays. |
Doodia australis | Most sandy soils to medium clays. |
Doryanthes excelsa | Most sandy soils derived from sandstone. |
Drypetes deplanchei | Most sandy loams to medium clays and silts. |
Dubosia myoporoides | Most sandy loams to medium clays and silts. |
Echinopogon caespitosus | Most sandy loams to medium clays and silts. |
Echinopogon intermedius | Most sandy loams to medium clays and silts. |
Eclipta prostrata | Most sandy loams to medium clays and silts. |
Einadia hastata | Most sandy loams to medium clays and silts. |
Einadia nutans | Most sandy loams to medium clays and silts. |
Einadia trigonos | Most sandy loams to medium clays and silts. |
Eleocharis acuta | Most sandy loams to medium clays and silts. |
Eleocharis cylindrostachys | Most sandy loams to medium clays and silts. |
Elionurus citreus | Most sandy loams to accumulated sands and silts. |
Epaltes australis | Most types of sandy loams to heavy clays. |
Eragrostis interrupta | Most sandy loams to light gritty or gravelly clays and medium silts. May even tolerate extremely saline conditions with references being made to marine habitat. |
Eragrostis leptostachya | Most types of deep sandy loams to medium clays. |
Eragrostis parviflora | Most types of sandy loams to medium clays. |
Eremochloa bimaculata | Most types of sandy loams to medium clays. |
Eremophila debilis | Most types of sandy loams to medium clays. |
Eremophila duttonii | Most types of sandy loams to light clays. |
Eremophila forresterii | Reddish sandy loams to medium red clays. |
Eremophila glabra | Most types of reddish sandy loams to medium clays. |
Eremophila maculata | Most types of sandy loams to light clays. |
Eriachne glabrata | Most types of sandy loams and coral sands. |
Eriachne pallascens | Most types of sandy loams and coral sands. |
Eriachne rara | Most types of sandy loams and coral sands. |
Eucalyptus campaspe | |
Eucalyptus goniantha | Deep sand to light clays derived from granite, lateritites or sandstone. |
Eucalyptus planchoniana | Most types of sand to sandy loams. |
Eucalyptus platyphylla | Sandy loams to medium clays & heavy silts. |
Eucalyptus robusta | Accumulated peaty sands. |
Eucalyptus seeana | Sandy soils to podsolics clays on moist flat terrain. |
Eucalyptus signata | Sandy soils to podsolics clays on moist flat terrain. |
Eucalyptus tereticornis | Medium clays to heavy clays and silts. |
Eucalyptus umbra | Most sands to poorer medium clays. |
Exocarpos cupressiformis | Deep loams to medium clays. |
Exocarpos cupressiformis | Deep loams to medium clays. |
Ficus benjamina | Better quality deep loams to medium clays. |
Ficus macrophylla | Better quality deep loams to medium clays. |
Ficus microcarpa var hilli | Better quality deep loams to medium clays. |
Ficus rubiginosa | Better quality deep loams to medium clays. |
Gahnia melanocarpus | Moist sandy loams to medium clays. |
Glochidion benthamianum | Most sands to medium clays. |
Glochidion ferdinandi | Most sands to medium clays. |
Glochidion sumatranum | Most sands to light clays. |
Glossocardia bidens | Most soils types. |
Glycine clandestina | All soil types. |
Glycine cyrtoloba | Light clays to heavy clays. |
Goodenia ovata | Light gritty clays to medium clays. |
Grevillea crithmifolia | Calcareous sands or accumulated beach sands. | |
Grevillea evansiana | Sandstone or granitic sandy loams. | |
Grevillea nematophylla | Wide variety of medium clays to light loams. | |
Grevillea oleoides | Calcareous accumulated sands. | |
Grewia latifolia | Most soils from light silts to heavy clays. | |
Hakea actites | Accumulated & decomposed sands | |
Hakea victoria | Sandy loams. | |
Hemarthria uncinata | Most soil types inc. alluvial & accumulated. | |
Hibbertia acicularis | Most sandy loams to medium Clays. | |
Hibbertia aspera | Decomposed & accumulated sands. | |
Hibbertia scandens | Most sandy loams or at times to medium clays. | |
Hibbertia vestita | Skeletal to shallow sands. | |
Howea forsteriana | Most light red clays to medium red clays. | |
Hoya macgillivrayi | Sands to sandy loams. | |
Hypoestes floribunda | Most soils form coral sands to medium clays. | |
Ipomoea plebeia | Sands to fatty sandy loams. | |
Isopogon anemonifolius | Sands to fatty sandy loams. | |
Imperata cylindrica | Most soils form coral sands to medium clays. | |
Ischaemum triticeum | Peaty sands and coral sands. | |
Isopogon anemonifolius | Sandstone and accumulated sands. | |
Isopogon cuneatus | Lateritc sands and accumulated sands. | |
Jacksonia scoparia | Most sandy loams or at times to medium clays. | |
Kennedia rubicunda | Most soils from sandy loams to light gritty clays. | |
Lachnagrostis billardierei | Accumulated beach sands. | |
Lachnagrostis filiformis | Most medium clays to heavy clays and heavy silts. | |
Landoltia punctata | Slow moving water. | |
Leersia hexandra | Most soils from sandy loams to heavy silts & clays. | |
Leptospermum laevigatum | Accumulated beach sands. | |
Leptospermum liversidgei | Most sandy loams or at times to medium clays. | |
Leptospermum madidum | Most sandy loams, medium clays to heavy silts. | |
Leptospermum polygalifolia | Most sandy loams or at times to light fatty clays. | |
Leptospermum whitei | Accumulated peaty sands to medium silts. | |
Lepyrodia imitans | White sands and white peaty accumulated sands. | |
Lepyrodia scariosa | White sands and white peaty accumulated sands. | |
Licuala ramsayi | Most sandy loams to heavy silts or light clays. | |
Livistona australis | Most sandy loams to heavy silts or light clays. | |
Livistona benthamii | Most sandy loams to medium clays. | |
Livistona decora | Most sandy loams to heavy silts or light clays. | |
Lomandra confertifolia | Most sandy loams to heavy silts or light clays. | |
Lomandra longifolia | Most sandy loams to heavy silts or light clays. | |
Landoltia punctata | Most types of fresh water. | |
Macaranga involucrate | Most sandy loams to heavy silts or light clays. | |
Macaranga tanarius | Most sandy loams to heavy silts or light clays. | |
Macarthuria neocambrica | Most sandy loams to heavy silts or light clays. | |
Maniltoa lenticellata | Most sandy loams to heavy silts or light clays. | |
Maireana brevifolia | Small-leaved blue bush. Hot dry salt pans. | |
Mackinlaya macrosciadea | Dwarf umbrella tree | |
Maclura cochinchinensis | Cocks Spur. Littoral to well developed rainforests. | |
Manilkara kauki | Palai. Littoral, dry & monsoonal rainforests . | |
Melaleuca decussata | ||
Melaleuca laterita | Wet sandy loams to medium fatty clays. | |
Melaleuca leucadendra | Cajuput. River estuaries & brackish swamps. | |
Melaleuca nodosa. | Prickly Paper bark. Littoral wallums and swamps. | |
Melaleuca rigidus | Light silts to heavy slits and medium clays. | |
Melaleuca sp. hinchinbrook | Granitc light fatty clays. | |
Melaleuca squarrosa | Scented paper bark. Sandy loams to medium clays. | |
Melaleuca viminalis | Sandy loams to medium clays or medium silts. | |
Melichrus adpressus | Sandy loams to medium fatty clays. | |
Melicope elleryana | Sandy loams to heavy clays and heavy silts. | |
Melodinus acutiflorius | Sandy loams to medium clays to heavy silts. | |
Melodinus australis | Light gritty clays to medium clays to heavy silts. | |
Millettia pinnata | Most types of poor quality soils. | |
Mirbelia rubiifolia | Sandy soils to light clays. | |
Monococcus echinophorus | Sandy loams, medium clays light slits to medium silts | |
Myoporum acuminatum | Better quality sandy loams to medium clays. | |
Myoporum boninense var. australe | ||
Myoporum montanum | White sands and skeletal sandy loams. | |
Myriophyllum crispatum | Sands, medium clays, light slits to medium silts. | |
Myriophyllum gracile | Sands, medium clays, light slits to medium silts. | |
Myriophyllum latifolium | Sands, medium clays, light slits to medium silts. | |
Myriophyllum verrucosum | Sands, medium clays, light slits to medium silts. | |
Nauclea orientalis | Sandy loams to medium clays. | |
Olax retusa | Accumulated beach sands. | |
Olax stricta | Accumulated beach sands & decomposed sandstone. | |
Oxalis radicosa | Sandy loams, light gritty clays & medium silts. | |
Panicum lachnophyllum | Sandy loams, light gritty clays & medium silts. | |
Parsonia starminea | Sandy loams, light gritty clays & medium silts. | |
Parsonsia velutina | Sandy loams, light gritty clays & medium silts. | |
Persicaria lapathifolia | Sandy loams to medium clays & medium silts. | |
Persoonia katerae | Sandy loams to light gritty clays. | |
Persoonia sericea | Sandy loams to light gritty clays. | |
Persoonia stradbrokiensis | Sand, sandy loams to light fatty clays. | |
Persoonia virgata | Sand, sandy loams to light fatty clays. | |
Philotheca salsolifolia | Sand, sandy loams to light fatty clays. | |
Pisonia aculeata | Sandy loams to heavy silts. |
Pleomele angustifolia | Better quality sandy loams to medium clays. | |
Plumbago zeylanica | Better quality sandy loams to medium clays. | |
Poa billardierei | Sand, sandy loams to light fatty clays. | |
Polymeria calycina | Sandy loams, light gritty clays to heavy silts. | |
Portulaca oleracea | Poor to better quality sandy loams to medium clays. | |
Potamogeton crispus | Gritty light silts, heavy silts & alluvial mud. | |
Pseuderanthemum variabile | Sandy loams, light gritty clays to heavy silts. | |
Pseudognaphalium luteoalbum | Sandy loams, light gritty clays to heavy silts. | |
Psydrax attenuata | Sandy loams, medium clays to heavy silts. | |
Psydrax australiana & subsp.buxifolia | Sandy loams, medium clays to heavy silts. | |
Pteridium esculentum | Sandy loams, medium clays to heavy silts. | |
Pterocaulon redolens | Sandy loams, medium clays to heavy silts. | |
Ptilothrix deusta | Sandy loams, medium clays to heavy silts. | |
Ptilotus exaltus | Sandy loams to medium gravelly clays. | |
Ptilotus mangelsii | Sandy loams to medium gravelly clays. | |
Ptilotus obovatus | Sandy loams to medium gravelly clays. | |
Pultenaea maritima | Sandy loams to medium gravelly clays. | |
Pultenaea rostrata | Sandy loams to medium gravelly clays. | |
Pultenea villosa | Sandy loams to medium gravelly clays. | |
Ricinocarpus pinifolius | Sandy heaths with peat. Wedding Bush. | |
Ricinocarpus speciosus | Sandy heaths with peat. Wedding Bush. | |
Salacia chinensis | All types of sandy loams to light clays & alluvial. | |
Samolus repens | Medium clays to gritty heavy clays. | |
Samolus valerandi | Medium clays to gritty heavy clays. | |
Sannantha similis | Sandy loams to medium gritty clays. | |
Scaevola albida | White and Coloured peaty sands. | |
Scaevola calandulencea | Peaty sands to light fatty clays. | |
Scaevola calliptera | White and Coloured sands. | |
Scaevola ramosissima | White and Coloured peaty sands. | |
Scaevola tomentosa | White and Coloured sands calcareous sands and limestone. | |
Schoenus pachylepis | Mud to medium silts | |
Schoenus paludosus | Mud to heavy silts | |
Schoenus scabripes | Mud to heavy silts | |
Senecio magnificus | Most types of sandy loams to medium clays. | |
Senna artemisiodes subsp. Alica | Soils vary a little for each subsp. including sand to medium clays and rocky or gravelly, pindin, podsolics & vertisols. | |
Senna artemisiodes subsp. artemisioides | Soils vary a little for each subsp. including sand to medium clays and rocky or gravelly, pindin, podsolics & vertisols. | |
Senna artemisiodes subsp. circcinnata | Soils vary a little for each subsp. including sand to medium clays and rocky or gravelly, pindin, podsolics & vertisols. | |
Senna artemisiodes subsp. filifolia | Soils vary a little for each subsp. including sand to medium clays and rocky or gravelly, pindin, podsolics & vertisols. | |
Senna artemisiodes subsp. helmsii | Soils vary a little for each subsp. including sand to medium clays and rocky or gravelly, pindin, podsolics & vertisols. | |
Senna artemisiodes subsp. oligophylla | Soils vary a little for each subsp. including sand to medium clays and rocky or gravelly, pindin, podsolics & vertisols. | |
Senna artemisiodes subsp. petiolaris | Soils vary a little for each subsp. including sand to medium clays and rocky or gravelly, pindin, podsolics & vertisols. | |
Senna artemisiodes subsp. zygophylla | Soils vary a little for each subsp. including sand to medium clays and rocky or gravelly, pindin, podsolics & vertisols. | |
